CHAMPIONS
| 4th Grade | 5th Grade | 6th grade | ||
| 2011 | Aliquippa | Montour | Moon | |
| 2012 | Montour | Aliquippa | Aliquippa | |
| 2013 | Montour | Sto-Rox | Aliquippa | |
| 2014 | Ambridge | Montour | Sto-Rox | |
| 2015 | Beaver Falls | Montour | Montour | |
| 2016 | Beaver Falls | Montour | Montour | |
| 2017 | Avonworth | Montour | Seneca Valley | |
| 2018 | Aliquippa | Moon | Blackhawk | |
| 2019 | Montour | Aliquippa | West Allegheny | |
| 2020 | New Castle | New Castle | Aliquippa | |
| 2021 | PANDEMIC YEAR | PANDEMIC YEAR | PANDEMIC YEAR | |
| 2022 | West Allegheny | West Allegheny | Aliquippa | |
| 2023 | Aliquippa | West Allegheny | Aliquippa |
Mid Level (Founded 2022-23)
| 4th Grade | 5th Grade | 6th grade | ||
| 2023 | Central Valley | Beaver Falls | Beaver Falls |
“B” Level (founded 2022-23)
| 4th Grade | 5th Grade | 6th grade | ||
| 2023 | Moon Red | Montour Black | Moon Red |
Small School
| 4th Grade | 5th Grade | 6th grade | ||
| 2012 | Sto-Rox | Quaker Valley | Quaker Valley | |
| 2013 | Avonworth | Cornell | Quaker Valley | |
| 2014 | Quaker Valley | South Side Beaver | Freedom | |
| 2015 | Quaker Valley | Avonworth | Quaker Valley | |
| 2016 | Avonworth | Midland | Quaker Valley | |
| 2017 | XXXXXXX | Rochester | Midland | |
| 2018 | Montour-Gold | Ambridge | Brentwood | |
| 2019 | Western Beaver | Cornell | Rochester | |
| 2020 | West Allegheny (Grey) | Western Beaver | Cornell | |
| 2021 | PANDEMIC YEAR | PANDEMIC YEAR | PANDEMIC YEAR | |
| 2022 | Burgettstown | Freedom | Hopewell | |
| 2023 | Western Beaver | Western Beaver | Rochester |


















































