Congratulations to the following voted by the participating PBC Summer League Coaches to the All League Team.. AKA the SUPREME COURT -Summer 2026
Please note we have listed an Honorable Mention Rising Stars as we had 3 incoming Freshman who received votes by Coaches for the All league team
| UPPER DIVISION | ||||||
| First Name | Last Name | Height | Class | School | ||
| EJ | Golvash | 5’10 | Senior | Baldwin | ||
| Brody | Bauman | 6’0 | Senior | Moon | ||
| Aaron | Webb | 6’8 | Senior | Indiana | ||
| Jack | Stressel | 6’1 | Senior | Central Catholic | ||
| Cameron | Evanachko | 6’1 | Sophomore | Aliquippa | ||
| Jeremiah | Pratt | 6’1 | Junior | Lincoln Park | ||
| Liam | Avon | 6’5 | Senior | Knoch | ||
| Joey | McGivney | 6’0 | Senior | Fox Chapel | ||
| Darian | Robinson | 6’1 | Junior | Penn Hills | ||
| Zane | Schachter | 6’0 | Junior | Montour | ||
| Nathan | Schanbacher | 6’2 | Senior | North Hills | ||
| Webber | Rankin | 6’0 | Senior | Franklin Regional | ||
| MID LEVEL | ||||||
| First Name | Last Name | Height | Class | School | ||
| Kedron | Gilmore | 6’1 | Senior | Neighborhood Academy | ||
| Eduardo | Benitez | 5’10 | Senior | Cornell | ||
| Karic | Wills | 6’3 | Junior | Sto-Rox | ||
| Charlie | Crummie | 6’2 | Senior | Seton LaSalle | ||
| Chase | Andrews | 6’4 | Sophomore | Freedom | ||
| Xavier | Bartoe | 6’1 | Junior | Karns City | ||
| Trey | McMurray | 6’2 | Senior | Neighborhood Academy | ||
| DeWayne | Fisher | 6’1 | Senior | Carlynton | ||
| LJ | Washington | 6’0 | Junior | Bishop Canevin | ||
| Taireke | Davis | 6’10 | Junior | Valley | ||
| HONORABLE MENTION-FUTURE STARS | ||||||
| First Name | Last Name | Height | Class | School | ||
| Ryker | Carmichael | 5’7 | Freshman | Avonworth | ||
| Gavin | Thomas | 6’6 | Freshman | West Allegheny | ||
| Marquez | Iverson | 6’3 | Freshman | Aliquippa | ||














































