Monthly Archives: July 2026
SKYLAR GUBBA NAMED INAUGURAL GIRLS SUMMER LEAGUE MVP
Congratulations to West Allegheny rising junior, Skylar Gubba, on being named the inaugural 2026 PBC Girls Summer League Most Valuable Player.
Sky is a versatile guard capable of playing both the shooting guard and point guard positions. She was instrumental in West Allegheny’s success throughout the summer by averaging 16 points, 5 assists, and 5 steals per game while showcasing her ability to impact on both ends of the floor.
Sky will be honored November 7, 2026 during the 2026 PBC Women’s Hall of Fame luncheon at the banquet room at Rockefellers Grille.
PBC GIRLS SUPREME COURT TEAM NAMED
Congratulations to the following voted by the participating PBC Summer League Coaches to the Inaugural Girls All League Team.. AKA the Girls SUPREME COURT -Summer 2026
| 2026 GIRLS SUPREME COURT | |||||
| FIRST NAME | LAST NAME | SCHOOL | GRADE Fall 2026 | ||
| Mikela | Mbandi | Sewickley Academy | Sophomore | ||
| Jayonna | Patrick | Aliquippa | Sophomore | ||
| Kiyah | Thomas | Beaver Falls | Sophomore | ||
| Maddie | Wilson | Moon | Junior | ||
| Jocelyn | Long | Shadyside Academy | Sophomore | ||
| Sky | Gubba | West Allegheny | Junior | ||
| Leah | Buford | Shadyside Academy | Senior | ||
| Emery | Bridge | Latrobe | Senior | ||
| Ava | Maroney | Seton LaSalle | Sophomore | ||
| Bre | Gubba | West Allegheny | Junior | ||
SUMMER LEAGUE ALL LEAGUE “SUPREME COURT” SELECTED
Congratulations to the following voted by the participating PBC Summer League Coaches to the All League Team.. AKA the SUPREME COURT -Summer 2026
Please note we have listed an Honorable Mention Rising Stars as we had 3 incoming Freshman who received votes by Coaches for the All league team
| UPPER DIVISION | ||||||
| First Name | Last Name | Height | Class | School | ||
| EJ | Golvash | 5’10 | Senior | Baldwin | ||
| Brody | Bauman | 6’0 | Senior | Moon | ||
| Aaron | Webb | 6’8 | Senior | Indiana | ||
| Jack | Stressel | 6’1 | Senior | Central Catholic | ||
| Cameron | Evanachko | 6’1 | Sophomore | Aliquippa | ||
| Jeremiah | Pratt | 6’1 | Junior | Lincoln Park | ||
| Liam | Avon | 6’5 | Senior | Knoch | ||
| Joey | McGivney | 6’0 | Senior | Fox Chapel | ||
| Darian | Robinson | 6’1 | Junior | Penn Hills | ||
| Zane | Schachter | 6’0 | Junior | Montour | ||
| Nathan | Schanbacher | 6’2 | Senior | North Hills | ||
| Webber | Rankin | 6’0 | Senior | Franklin Regional | ||
| MID LEVEL | ||||||
| First Name | Last Name | Height | Class | School | ||
| Kedron | Gilmore | 6’1 | Senior | Neighborhood Academy | ||
| Eduardo | Benitez | 5’10 | Senior | Cornell | ||
| Karic | Wills | 6’3 | Junior | Sto-Rox | ||
| Charlie | Crummie | 6’2 | Senior | Seton LaSalle | ||
| Chase | Andrews | 6’4 | Sophomore | Freedom | ||
| Xavier | Bartoe | 6’1 | Junior | Karns City | ||
| Trey | McMurray | 6’2 | Senior | Neighborhood Academy | ||
| DeWayne | Fisher | 6’1 | Senior | Carlynton | ||
| LJ | Washington | 6’0 | Junior | Bishop Canevin | ||
| Taireke | Davis | 6’10 | Junior | Valley | ||
| HONORABLE MENTION-FUTURE STARS | ||||||
| First Name | Last Name | Height | Class | School | ||
| Ryker | Carmichael | 5’7 | Freshman | Avonworth | ||
| Gavin | Thomas | 6’6 | Freshman | West Allegheny | ||
| Marquez | Iverson | 6’3 | Freshman | Aliquippa | ||
NEIGHBORHOOD ACADEMY GILMORE NAMED WOVCHKO AWARD WINNER AS SUMMER MVP
Congratulations to Neighborhood Academy Senior Kedron Gilmore on being named the 2026 recipient of the Edward A. Wovchko Award as PBC Summer League Most Valuable Player.
Kedron averaged 27 points a game in leading Neighborhood Academy to their first PBC Summer League championship in school history with a perfect 11-0 record.
Kedron will be honored the weekend of January 23, 2027 during a game to be determined at the PBC High School Classic during PBC Hall of Fame weekend.
MARKS AND LAFKO NAMED 2026 CETRONE AWARD WINNERS
Neighborhood Academy Head Coach Jordan Marks and Knoch Head Coach Joe Lafko have been named the winners of the 2026 PBC Dick Cetrone Coach of the Year award.
The Neighborhood Academy 2025-26 season speaks for itself. 25-4 overall record, Section Champion, WPIAL Champion and PIAA A Runners-up. Truly one of the best seasons in Neighborhood Academy’s young Basketball history.
The 2026 Cetrone Award is Coach Marks 2nd Cetrone Award- winning the 2025 award as well.
The Knoch season was equally amazing. 23-5 overall record, Section Champion, WPIAL 4A Champion as well as PIAA quarterfinalist.
The 2026 Cetrone Award is also Coach Lafko’s 2nd Cetrone Award- winning the 2009 award as well as Head Coach at Hampton.
The Cetrone Award is named after legendary Sto-Rox Basketball Coach Dick Cetrone, who was the founding father of the Sto-Rox Basketball dynasty, winning 1 State championship, 5 WPIAL Championships as well as 10 Section Titles. Coach Cetrone’s 1983 State Championship team was Pennsylvania’s last 32-0 undefeated state champion. The feat has since been matched by New Castle (31-0 in 2014) and Aliquippa (30-0 in 2016).
Jordan and Joe will be presented with their award at the 2026 Pgh HS Classic at half time of a game to be determined on January 23, 2027 at Montour High School.
PBC WOMEN’S HALL OF FAME CLASS OF 2026 ANNOUNCED
The Pittsburgh Basketball Club Women’s Hall of Fame committee is very proud to announce the following have been selected to the PBC Women’s Hall of Fame, Class of 2026.
We will honor these amazing, coaches, contributors and student athletes at the Annual Women’s Hall of Fame Luncheon on November 7, 2026 at the banquet room at Rockefellers Grille. More information on tickets will be posted in the next few days.
To the following who have done so much for women’s basketball in Western Pa…..Welcome Home!!!
| PBC WOMENS HALL OF FAME CLASS OF 2026 | |||
| LEGENDS DIVISION | |||
| PLAYER | High School | College | |
| Shelly | Bortz | Geibel | Gannon |
| Jessica | Brungo-Booth | North Allegheny | Penn State |
| Dr. Teri | Gizienski-Ulewicz | Deer Lakes | Allegheny |
| Jill | Halapin | Franklin Regional | Pitt Johnstown |
| Jody | Imbrie-Smith | Butler | Grove City |
| Kyra | Kaylor-Smargiasso | Upper St Clair | William & Mary |
| Jane | Plake | Serra | Pittsburgh |
| Bonnie | Rimkus | Carlynton | Maryland |
| Colleen | Rosensteel | Greensburg Central Catholic | Florida |
| Jen | Sobota | Latrobe | William & Mary |
| Jen | Surlas | Geibel | George Mason |
| Carrie | Walker-Kelly | Pine Richland | Wagner |
| Missy | Walls | Quaker Valley | Robert Morris |
| Brenna | Wise-Liberatore | Vincentian | Indiana |
| Jody | Imbrie-Smith | Butler | Grove City |
| COACHES DIVISION | |||
| SCHOOL | |||
| Dori | Oldaker | Blackhawk/Mt. Lebanon | |
| Rich | Rosensteel | Greensburg Central Catholic | |
| (In memory of) | |||
| CONTRIBUTORS DIVISION | |||
| Kevin “Yates” | Connolly | Greater Pitt Officials Association | |
| (In memory of) | |||






























