The 2022-23 PBC-BC Bantam League Upper and Mid Level division regular season is scheduled to end in Mid February. Playoffs will begin the week of February 20 with first round playoff games at the gym of the highest seeded team with semi finals and finals scheduled for Montour High School the week of February 27, 2023. Championships are slated for March 2 and March 6, 2023.
Listed below are standings thru February 5, 2023. (Some results may not have been reported)
Upper Level Division
6th Grade Upper
TEAM | WINS | LOSSES |
Aliquippa | 8 | 0 |
Seneca Valley | 6 | 1 |
Moon | 4 | 4 |
Avonworth | 5 | 5 |
West Allegheny | 3 | 5 |
Montour | 2 | 5 |
5th Grade Upper
TEAM | WINS | LOSSES |
West Allegheny | 7 | 0 |
Aliquippa | 9 | 1 |
Avonworth | 8 | 3 |
Seneca Valley | 2 | 3 |
Montour | 1 | 6 |
Moon | 1 | 6 |
4th Grade Upper
TEAM | WINS | LOSSES |
Aliquippa | 7 | 0 |
West Allegheny | 5 | 2 |
Moon | 5 | 2 |
Avonworth | 4 | 3 |
Seneca Valley | 1 | 4 |
Montour | 0 | 7 |
Mid Level Division
6th Grade Mid
TEAM | WINS | LOSSES |
Beaver Falls | 5 | 1 |
Blackhawk | 7 | 2 |
Quaker Valley | 3 | 5 |
Central Valley | 2 | 6 |
Beaver | 2 | 6 |
Hopewell | 1 | 8 |
5th Grade Mid
TEAM | WINS | LOSSES |
Beaver Falls | 5 | 1 |
Blackhawk | 7 | 2 |
Burgettstown | 6 | 4 |
Beaver | 3 | 5 |
Hopewell | 3 | 7 |
Central Valley | 1 | 7 |
Quaker Valley | 1 | 8 |
4th Grade Mid
TEAM | WINS | LOSSES |
Central Valley | 6 | 2 |
Blackhawk | 6 | 3 |
Beaver | 4 | 4 |
Hopewell | 4 | 5 |
Quaker Valley | 1 | 6 |
Beaver Falls | 0 | 5 |